NOAA Hurricane Hunters: Difference between revisions
Created page with "<html> <div style="display:block; max-width:800px; margin-left:0px; padding-left:0px; text-align:left; line-height:1.6; font-family:Arial, sans-serif;"> <!-- ASXResearch Articles Grid Layout --> <div class="grid grid-cols-1 md:grid-cols-2 lg:grid-cols-3 gap-6 p-4"> <div class="bg-white shadow rounded-2xl p-4 max-w-full border border-gray-200"> <p class="text-sm text-gray-700 mt-1"> <b>Albert N. Clark, ASXResearch.org | May 2021 | <a href=..." |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
</p> | </p> | ||
<p class="text-gray-600 text-sm mt-2"> | <p class="text-gray-600 text-sm mt-2"> | ||
This | This peer-reviewed feature provides a technically detailed and firsthand account of NOAA’s Hurricane Hunter program during its 2021 Atlantic hurricane season preparations. Based at the Aircraft Operations Center (AOC) in Lakeland, Florida, the article chronicles NOAA’s relocation from MacDill AFB, examines the unique mission capabilities of the WP-3D Orion and Gulfstream IV-SP platforms, and analyzes operational data collection methods during the record-setting 2020 season. Supported by original photography and interviews with NOAA personnel, the work offers a dual public-academic lens into airborne meteorological science, instrumentation, and aviation-based hurricane forecasting strategy. | ||
</p> | </p> | ||
</div> | </div> | ||
Line 17: | Line 17: | ||
<!-- Individual Article View --> | <!-- Individual Article View --> | ||
<div class="max-w-3xl mx-auto p-6"> | <div class="max-w-3xl mx-auto p-6"> | ||
<embed src="https://asxresearch.org/Articles%202025/ | <embed src="https://asxresearch.org/Articles%202025/NOAA1.pdf" type="application/pdf" width="800px" height="700px" class="rounded shadow" /> | ||
<div class="mt-6 border-t pt-4"> | <div class="mt-6 border-t pt-4"> | ||
<h2 class="text-lg font-semibold text-gray-800">Citation (APA 7)</h2> | <h2 class="text-lg font-semibold text-gray-800">Citation (APA 7)</h2> | ||
<p class="text-sm"> | <p class="text-sm"> | ||
Clark, A. N. ( | Clark, A. N. (2021, May 21). <i>NOAA Hurricane Hunters</i> [Scholarly report]. Zenodo. | ||
<a href="https://doi.org/10.5281/zenodo.15605605" target="_blank">https://doi.org/10.5281/zenodo.15605605</a> | <a href="https://doi.org/10.5281/zenodo.15605605" target="_blank">https://doi.org/10.5281/zenodo.15605605</a> | ||
</p> | </p> |
Latest revision as of 12:36, 6 June 2025
Albert N. Clark, ASXResearch.org | May 2021 | https://doi.org/10.5281/zenodo.15605605
This peer-reviewed feature provides a technically detailed and firsthand account of NOAA’s Hurricane Hunter program during its 2021 Atlantic hurricane season preparations. Based at the Aircraft Operations Center (AOC) in Lakeland, Florida, the article chronicles NOAA’s relocation from MacDill AFB, examines the unique mission capabilities of the WP-3D Orion and Gulfstream IV-SP platforms, and analyzes operational data collection methods during the record-setting 2020 season. Supported by original photography and interviews with NOAA personnel, the work offers a dual public-academic lens into airborne meteorological science, instrumentation, and aviation-based hurricane forecasting strategy.
Citation (APA 7)
Clark, A. N. (2021, May 21). NOAA Hurricane Hunters [Scholarly report]. Zenodo. https://doi.org/10.5281/zenodo.15605605