Research Graphics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
<img src="https://asxresearch.org/images/1/1e/Airbus_v_Boeing_600.jpg?20260811064517" width="266" border="0"> | <img src="https://asxresearch.org/images/1/1e/Airbus_v_Boeing_600.jpg?20260811064517" width="266" border="0"> | ||
</a><br> | </a><br> | ||
<div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/c/c1/Airbus_v_Boeing_2000.jpg/1594px-Airbus_v_Boeing_2000.jpg?20260811064650" target="_blank" rel="noopener"><b> | <div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/c/c1/Airbus_v_Boeing_2000.jpg/1594px-Airbus_v_Boeing_2000.jpg?20260811064650" target="_blank" rel="noopener"><b>Airbus v. Boeing</b></div> | ||
</td> | </td> | ||
<td width="266" valign="top" align="left"> | <td width="266" valign="top" align="left"> | ||
<a href="https://asxresearch.org/images/thumb/ | <a href="https://asxresearch.org/images/thumb/3/36/Airfare_Miles_2000.jpg/1600px-Airfare_Miles_2000.jpg?20260811065227" target="_blank" rel="noopener"> | ||
<img src="https://asxresearch.org/images/1/ | <img src="https://asxresearch.org/images/1/14/Airfare_Miles_600.jpg?20260811065026" width="266" border="0"> | ||
</a><br> | </a><br> | ||
<div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/ | <div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/3/36/Airfare_Miles_2000.jpg/1600px-Airfare_Miles_2000.jpg?20260811065227" target="_blank" rel="noopener"><b>Airfare Miles Compared</b></div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 23:54, 10 August 2026
IASD Research Art is a curated collection of original research illustrations developed to communicate complex aviation and transportation concepts. These graphics are designed to support scholarly publications, classroom instruction, conference presentations, and public education.