Research Graphics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
<div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/c/c1/Airbus_v_Boeing_2000.jpg/1594px-Airbus_v_Boeing_2000.jpg?20260811064650" target="_blank" rel="noopener"><b>Airbus v. Boeing</b></div> | <div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/c/c1/Airbus_v_Boeing_2000.jpg/1594px-Airbus_v_Boeing_2000.jpg?20260811064650" target="_blank" rel="noopener"><b>Airbus v. Boeing</b></div> | ||
</td> | </td> | ||
<br clear="all"> | |||
<td width="266" valign="top" align="left"> | <td width="266" valign="top" align="left"> | ||
| Line 43: | Line 45: | ||
</a><br> | </a><br> | ||
<div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/3/36/Airfare_Miles_2000.jpg/1600px-Airfare_Miles_2000.jpg?20260811065227" target="_blank" rel="noopener"><b>Airfare Miles Compared</b></div> | <div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/3/36/Airfare_Miles_2000.jpg/1600px-Airfare_Miles_2000.jpg?20260811065227" target="_blank" rel="noopener"><b>Airfare Miles Compared</b></div> | ||
</td | </td> | ||
<td width="266" valign="top" align="left"> | <td width="266" valign="top" align="left"> | ||
<a href="https://asxresearch.org/images/thumb/d/dd/AI_Assist_2000.jpg/1564px-AI_Assist_2000.jpg?20260811064249" target="_blank" rel="noopener"> | <a href="https://asxresearch.org/images/thumb/d/dd/AI_Assist_2000.jpg/1564px-AI_Assist_2000.jpg?20260811064249" target="_blank" rel="noopener"> | ||
Revision as of 00:18, 11 August 2026
IASD Research Art is a curated collection of original research illustrations developed to communicate complex aviation and transportation concepts. These graphics are designed to support scholarly publications, classroom instruction, conference presentations, and public education.