Research Graphics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 107: | Line 107: | ||
</td> | </td> | ||
<td width="266" valign="top" align="left"> | <td width="266" valign="top" align="left"> | ||
<a href="https://asxresearch.org/images/thumb/ | <a href="https://asxresearch.org/images/thumb/7/78/Supersonic2_2000w.jpg/1563px-Supersonic2_2000w.jpg?20260812134528" target="_blank" rel="noopener"> | ||
<img src="https://asxresearch.org/images/ | <img src="https://asxresearch.org/images/1/14/Supersonic2_600w.jpg?20260812134440" width="266" border="0"> | ||
</a><br> | </a><br> | ||
<div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/ | <div style="width:266px; text-align:center; margin-top:5px;"><a href="https://asxresearch.org/images/thumb/7/78/Supersonic2_2000w.jpg/1563px-Supersonic2_2000w.jpg?20260812134528" target="_blank" rel="noopener"><b>SST Airspace Integration</b></div> | ||
</td> | </td> | ||
</tr> | </tr> | ||
Revision as of 06:47, 12 August 2026
IASD Research Art is a curated collection of original research illustrations developed to communicate complex aviation and transportation concepts. These graphics are designed to support scholarly publications, classroom instruction, conference presentations, and public education.