Main Page: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[File:Lisa Librarian2.jpg|right|thumb|300px|Lisa, one of our | [[File:Lisa Librarian2.jpg|right|thumb|300px|Lisa, one of our Research Assistants]] | ||
<div style="display:block; max-width:800px; margin-left:0; padding:20px; line-height:1.6; font-family:Georgia, serif; font-size:17px; color:#111111; background-color:#ffffff; border:1px solid #cccccc; border-radius:10px; box-shadow:0 0 10px rgba(0,0,0,0.06); text-align:left;"> | <div style="display:block; max-width:800px; margin-left:0; padding:20px; line-height:1.6; font-family:Georgia, serif; font-size:17px; color:#111111; background-color:#ffffff; border:1px solid #cccccc; border-radius:10px; box-shadow:0 0 10px rgba(0,0,0,0.06); text-align:left;"> | ||
Line 51: | Line 51: | ||
<br clear="all" /> | <br clear="all" /> | ||
[[Category:ASXResearch]] | [[index.php?title=Category:ASXResearch]] | ||
[[Category:Academic aviation safety]] | [[index.php?title=Category:Academic aviation safety]] | ||
[[Category:Peer-reviewed aviation content]] | [[index.php?title=Category:Peer-reviewed aviation content]] | ||
[[Category:Aviation knowledge bases]] | [[index.php?title=Category:Aviation knowledge bases]] | ||
[[Category:Aviation Safety X]] | [[index.php?title=Category:Aviation Safety X]] | ||
[[Category:ASXFormatted]] | [[index.php?title=Category:ASXFormatted]] | ||
[[Category:Institutional aviation research]] | [[index.php?title=Category:Institutional aviation research]] | ||
[[Category:FAA-relevant topics]] | [[index.php?title=Category:FAA-relevant topics]] | ||
[[Category:NTSB-referenced studies]] | [[index.php?title=Category:NTSB-referenced studies]] | ||
[[Category:Scholarly aviation projects]] | [[index.php?title=Category:Scholarly aviation projects]] | ||
[[Category:Airspace system analysis]] | [[index.php?title=Category:Airspace system analysis]] | ||
[[Category:VFR navigation studies]] | [[index.php?title=Category:VFR navigation studies]] | ||
[[Category:Crash causality theory]] | [[index.php?title=Category:Crash causality theory]] | ||
[[Category:Aviation risk modeling]] | [[index.php?title=Category:Aviation risk modeling]] | ||
[[Category:ASXMainPage]] | [[index.php?title=Category:ASXMainPage]] | ||
[[Category:2025 articles]] | [[index.php?title=Category:2025 articles]] | ||
[[Category:Academic portals]] | [[index.php?title=Category:Academic portals]] | ||
[[Category:VFR Navigation in Mixed Airspace]] | [[index.php?title=Category:VFR Navigation in Mixed Airspace]] | ||
[[Category:SMS Deployment Research]] | [[index.php?title=Category:SMS Deployment Research]] | ||
[[Category:Terrain Awareness Studies]] | [[index.php?title=Category:Terrain Awareness Studies]] |
Revision as of 07:25, 28 May 2025

Welcome to ASXResearch.org
This site is the institutional counterpart to the Aviation Safety X Project, created to host peer-reviewed, academically sound, and professionally authored aviation safety research. ASXResearch.org is built for scholars, investigators, regulatory agencies, and aviation professionals seeking rigorous, independently sourced knowledge on aviation hazards, human factors, system design, crash causality, and navigational methodologies.
While wiki.alsresume.com serves as a comprehensive public glossary and catalog of global accidents, ASXResearch.org publishes original, full-length research articles authored under the ASX Research Standard. Each article is supported by verified sources, APA 7–formatted citations, and may be cited independently or as part of the broader ASX ecosystem.
If you are a university, agency, or certified airman wishing to contribute to ASXResearch.org, please contact our editorial board via Contact ASX for submission protocols.
All research articles on this platform are authored with strict adherence to formatting, academic standards, and neutrality. For transparency, abbreviated entries may be viewable on our companion wiki, but full articles will remain housed here to maintain scholarly integrity.
Recently Published Research:
- VFR Navigation in Mixed Airspace: A Cognitive and Cartographic Analysis (2025)
- SMS Deployment Among Part 135 Operators (2025)
- Reevaluating Terrain Awareness Alerts in High-Risk Airspace (2025)
“The responsibility to know is the first form of safety.”
—ASX Research Editorial Principle
Please Donate
index.php?title=Category:ASXResearch
index.php?title=Category:Academic aviation safety
index.php?title=Category:Peer-reviewed aviation content
index.php?title=Category:Aviation knowledge bases
index.php?title=Category:Aviation Safety X
index.php?title=Category:ASXFormatted
index.php?title=Category:Institutional aviation research
index.php?title=Category:FAA-relevant topics
index.php?title=Category:NTSB-referenced studies
index.php?title=Category:Scholarly aviation projects
index.php?title=Category:Airspace system analysis
index.php?title=Category:VFR navigation studies
index.php?title=Category:Crash causality theory
index.php?title=Category:Aviation risk modeling
index.php?title=Category:ASXMainPage
index.php?title=Category:2025 articles
index.php?title=Category:Academic portals
index.php?title=Category:VFR Navigation in Mixed Airspace
index.php?title=Category:SMS Deployment Research
index.php?title=Category:Terrain Awareness Studies